War Records: Russel
Found 907 Civil War soldier records for surname "Russel" (Union: 596, Confederacy: 311).
907 Results
| Name | State | Unit | Function |
|---|---|---|---|
| Russel, Sylvester | Ohio | 173rd Regiment, Ohio Infantry | Infantry |
| Russel, Tasaia M. | Indiana | 3rd Regiment, Indiana Cavalry | Cavalry |
| Russel, Theodore | Delaware | 1st Regiment, Delaware Infantry | Infantry |
| Russel, Theodore | New York | 61st Regiment, New York Infantry | Infantry |
| Russel, Theodore | Iowa | 44th Regiment, Iowa Infantry (100 days, 1864) | Infantry |
| Russel, Theodore M. | Pennsylvania | 67th Regiment, Pennsylvania Infantry | Infantry |
| Russel, Thomas | Indiana | 10th Regiment, Indiana Cavalry | Cavalry |
| Russel, Thomas | Pennsylvania | 58th Regiment, Pennsylvania Infantry | Infantry |
| Russel, Thomas | Missouri | 27th Regiment, Missouri Mounted Infantry | Infantry |
| Russel, Thomas | Indiana | 38th Regiment, Indiana Infantry | Infantry |
| Russel, Thomas | Indiana | 60th Regiment, Indiana Infantry | Infantry |
| Russel, Thomas | New Jersey | 1st Regiment, New Jersey Infantry | Infantry |
| Russel, Thomas | Kentucky | 45th Regiment, Kentucky Infantry | Infantry |
| Russel, Thomas | Pennsylvania | 11th Regiment, Pennsylvania Infantry (3 months, 1861) | Infantry |
| Russel, Thomas | United States Colored Troops | 15th Regiment, United States Colored Infantry | Infantry |
| Russel, Thomas | United States Colored Troops | 56th Regiment, United States Colored Infantry | Infantry |
| Russel, Thomas | United States Colored Troops | 4th Regiment, United States Colored Heavy Artillery | Artillery |
| Russel, Thomas A.E. | Pennsylvania | 58th Regiment, Pennsylvania Infantry | Infantry |
| Russel, Thomas J. | Ohio | 10th Regiment, Ohio Cavalry | Cavalry |
| Russel, Tolbert | Iowa | 19th Regiment, Iowa Infantry | Infantry |
| Russel, Turner | United States Colored Troops | 14th Regiment, United States Colored Infantry | Infantry |
| Russel, W. H. | Ohio | 89th Regiment, Ohio Infantry | Infantry |
| Russel, W.F. | Kentucky | 8th Regiment, Kentucky Cavalry | Cavalry |
| Russel, W.W. | Pennsylvania | 21st Regiment, Pennsylvania Cavalry (182nd Volunteers) | Cavalry |
| Russel, Wales | Oregon | 1st Regiment, Oregon Infantry | Infantry |
| Russel, Wallace | United States Colored Troops | 15th Regiment, United States Colored Infantry | Infantry |
| Russel, Ward or Ward W. | Wisconsin | 16th Regiment, Wisconsin Infantry | Infantry |
| Russel, Washington | Ohio | 173rd Regiment, Ohio Infantry | Infantry |
| Russel, Watson | Ohio | 32nd Regiment, Ohio Infantry | Infantry |
| Russel, Watt | Kansas | 2nd Regiment, Indian Home Guards, Kansas Infantry | Infantry |
| Russel, William | Pennsylvania | 9th Regiment, Pennsylvania Reserve Infantry (38th Volunteers) | Infantry |
| Russel, William | Ohio | 49th Regiment, Ohio Infantry | Infantry |
| Russel, William | Minnesota | 1st Regiment, Minnesota Heavy Artillery | Artillery |
| Russel, William | Tennessee | 2nd Regiment, Tennessee Cavalry | Cavalry |
| Russel, William | Kentucky | 9th Regiment, Kentucky Infantry | Infantry |
| Russel, William | Kentucky | 20th Regiment, Kentucky Infantry | Infantry |
| Russel, William | Indiana | 60th Regiment, Indiana Infantry | Infantry |
| Russel, William | Illinois | 50th Regiment, Illinois Infantry | Infantry |
| Russel, William | Illinois | 73rd Regiment, Illinois Infantry | Infantry |
| Russel, William | Illinois | 154th Regiment, Illinois Infantry | Infantry |
| Russel, William | United States Colored Troops | 108th Regiment, United States Colored Infantry | Infantry |
| Russel, William | Ohio | 11th Regiment, Ohio Infantry Militia (1 month, 1862) | Infantry |
| Russel, William A. J. | Missouri | 10th Regiment, Missouri Infantry | Infantry |
| Russel, William E. | Michigan | 10th Regiment, Michigan Infantry | Infantry |
| Russel, William E. | Illinois | 12th Regiment, Illinois Cavalry | Cavalry |
| Russel, William F. | Michigan | 8th Regiment, Michigan Cavalry | Cavalry |
| Russel, William H. | Pennsylvania | 209th Regiment, Pennsylvania Infantry | Infantry |
| Russel, William H. | Pennsylvania | 149th Regiment, Pennsylvania Infantry | Infantry |
| Russel, William N. | Ohio | 82nd Regiment, Ohio Infantry | Infantry |
| Russel, Willis | Pennsylvania | 83rd Regiment, Pennsylvania Infantry | Infantry |
Search External Archives
Search for "Russel" on these official military record databases:
NPS Civil War Soldiers & Sailors →
The National Park Service database of Civil War soldiers and sailors. Search for "Russel" on the NPS site.
National Archives - Revolutionary War →
Revolutionary War military records from the National Archives, including pension and bounty land warrant files.
FamilySearch - Civil War Records →
Free access to Civil War records including service records, pension files, and draft registration cards.
Fold3 - Military Records →
Extensive collection of military records including Civil War, Revolutionary War, and other conflicts.