War Records: Bruno
Found 221 Civil War soldier records for surname "Bruno" (Union: 190, Confederacy: 31).
221 Results
| Name | State | Unit | Function |
|---|---|---|---|
| Bruno, John N. | Pennsylvania | 87th Regiment, Pennsylvania Infantry | Infantry |
| Bruno, Juan | New Mexico Territory | 1st Regiment, New Mexico Infantry (New) | Infantry |
| Bruno, Juan Baptista | New Mexico Territory | Battalion, New Mexico Volunteers | |
| Bruno, Julius | New York | 55th Regiment, New York State Militia (30 days, 1863) | |
| Bruno, Lesley | New York | 13th Independent Battery, New York Light Artillery | Artillery |
| Bruno, Lester | Ohio | 29th Regiment, Ohio Infantry | Infantry |
| Bruno, Lewis | New Hampshire | 6th Regiment, New Hampshire Infantry | Infantry |
| Bruno, Lewis | New Hampshire | 11th Regiment, New Hampshire Infantry | Infantry |
| Bruno, Napoleon | Pennsylvania | Independent Battery E, Pennsylvania Light Artillery | Artillery |
| Bruno, Nicola | Rhode Island | 2nd Regiment, Rhode Island Infantry | Infantry |
| Bruno, Nonia | West Virginia | 3rd Regiment, West Virginia Cavalry | Cavalry |
| Bruno, Peter H. | Missouri | 2nd Regiment, Missouri Light Artillery | Artillery |
| Bruno, Salvatore | New Jersey | 10th Regiment, New Jersey Infantry | Infantry |
| Bruno, Thomas | Ohio | 5th Regiment, Ohio Infantry | Infantry |
| Bruno, William D. | New York | 24th Regiment, New York Infantry | Infantry |
| Brunow, August | Wisconsin | 34th Regiment, Wisconsin Infantry (Militia) | Infantry |
| Buschman, Bruno | Veteran Reserve | 7th Regiment, Veteran Reserve Corps | |
| Bushman, Bruno | Veteran Reserve | Unassigned Veteran Reserve Corps | |
| Bushman, Bruno | Veteran Reserve | 7th Regiment, Veteran Reserve Corps | |
| Bushman, Bruno | Veteran Reserve | 2nd Battalion, Veteran Reserve Corps | |
| Bushman, Bruno | New York | 4th Regiment, New York Cavalry | Cavalry |
| Colbrun, Bruno | Ohio | 67th Regiment, Ohio Infantry | Infantry |
| Colburn, Bruno | Ohio | 67th Regiment, Ohio Infantry | Infantry |
| Couillard, Bruno | Maine | 9th Regiment, Maine Infantry | Infantry |
| Coullierd, Bruno | Maine | 9th Regiment, Maine Infantry | Infantry |
| Decalusse, Bruno | Union Regular Army | 5th Regiment, US Artillery (Regular Army) | Artillery |
| Decature, Bruno | Union Regular Army | 5th Regiment, US Artillery (Regular Army) | Artillery |
| Forvanneo, Bruno | Illinois | 37th Regiment, Illinois Infantry | Infantry |
| Fritch, Bruno | Illinois | 24th Regiment, Illinois Infantry | Infantry |
| Fritsch, Bruno | Illinois | 24th Regiment, Illinois Infantry | Infantry |
| Fritsch, Bruno | Missouri | 1st Regiment, Missouri Infantry (3 months 1861) | Infantry |
| Fritsch, Bruno | Missouri | 5th Regiment, Missouri Infantry (3 months, 1861) | Infantry |
| Gallegos, Jose Bruno | New Mexico Territory | 1st Regiment, New Mexico Militia Infantry (3 months, 1861) | Infantry |
| Glorie, Bruno | Wisconsin | 14th Regiment, Wisconsin Infantry | Infantry |
| Glory, Bruno | Wisconsin | 14th Regiment, Wisconsin Infantry | Infantry |
| Graskid, Bruno | Indiana | 38th Regiment, Indiana Infantry | Infantry |
| Groskert, Bruno | Indiana | 38th Regiment, Indiana Infantry | Infantry |
| Groskid, Bruno | Indiana | 38th Regiment, Indiana Infantry | Infantry |
| Groskurd, Bruno | Indiana | 146th Regiment, Indiana Infantry | Infantry |
| Grosquid, Bruno | Indiana | 38th Regiment, Indiana Infantry | Infantry |
| Grouskid, Bruno | Indiana | 38th Regiment, Indiana Infantry | Infantry |
| Haag, Bruno | New Jersey | 27th Regiment, New Jersey Infantry | Infantry |
| Hague, Bruno | New Jersey | 27th Regiment, New Jersey Infantry | Infantry |
| Hanns, Ernst Bruno | Union Regular Army | 5th Regiment, US Artillery (Regular Army) | Artillery |
| Heim, Bruno | Missouri | 2nd Regiment, Missouri Infantry | Infantry |
| Heine, Bruno | Missouri | Scott County Battalion, US Reserve Corps, Missouri Home Guard | |
| Herold, Bruno C. | New York | 90th Regiment, New York Infantry | Infantry |
| Host, Bruno | Illinois | 9th Regiment, Illinois Cavalry | Cavalry |
| Hoste, Bruno | Illinois | 9th Regiment, Illinois Cavalry | Cavalry |
| Kemmel, Bruno | New York | 5th Regiment, New York Infantry | Infantry |
Search External Archives
Search for "Bruno" on these official military record databases:
NPS Civil War Soldiers & Sailors →
The National Park Service database of Civil War soldiers and sailors. Search for "Bruno" on the NPS site.
National Archives - Revolutionary War →
Revolutionary War military records from the National Archives, including pension and bounty land warrant files.
FamilySearch - Civil War Records →
Free access to Civil War records including service records, pension files, and draft registration cards.
Fold3 - Military Records →
Extensive collection of military records including Civil War, Revolutionary War, and other conflicts.