War Records: FROST
Found 1,364 Civil War soldier records for surname "FROST" (Union: 1062, Confederacy: 302).
1,364 Results
| Name | State | Unit | Function |
|---|---|---|---|
| Frost, Amasa | New York | 22nd Regiment, New York Cavalry | Cavalry |
| Frost, America | Louisiana | 7th Regiment, Louisiana Infantry (Colored) | Infantry |
| Frost, Ammon E. | Ohio | 1st Regiment, Ohio Cavalry | Cavalry |
| Frost, Ammon E. | Ohio | 160th Regiment, Ohio Infantry (National Guard) | Infantry |
| Frost, Amos | Indiana | 6th Regiment, Indiana Infantry | Infantry |
| Frost, Amos M. | Union Regular Army | 1st Regiment, US Artillery (Regular Army) | Artillery |
| Frost, Amos M. | Union Regular Army | 2nd Regiment, US Artillery (Regular Army) | Artillery |
| Frost, Amos S. | New York | 184th Regiment, New York Infantry | Infantry |
| Frost, Amos S. | New York | 189th Regiment, New York Infantry | Infantry |
| Frost, Andrew | Iowa | 47th Regiment, Iowa Infantry (100 days, 1864) | Infantry |
| Frost, Andrew | New York | 22nd Regiment, New York Cavalry | Cavalry |
| Frost, Andrew | New York | 54th Regiment, New York Infantry National Guard (100 days, 1864) | Infantry |
| Frost, Andrew J. | Massachusetts | 12th Regiment, Massachusetts Infantry | Infantry |
| Frost, Archibald B. | Illinois | 5th Regiment, Illinois Cavalry | Cavalry |
| Frost, Ashbul | Pennsylvania | 187th Regiment, Pennsylvania Infantry | Infantry |
| Frost, Ashdore | Pennsylvania | 102nd Regiment, Pennsylvania Infantry | Infantry |
| Frost, Ashton | Pennsylvania | 98th Regiment, Pennsylvania Infantry | Infantry |
| Frost, August | New York | 70th Regiment, New York Infantry | Infantry |
| Frost, August | New York | 175th Regiment, New York Infantry | Infantry |
| Frost, Augustus H. | Illinois | 88th Regiment, Illinois Infantry | Infantry |
| Frost, Augustus S. | Massachusetts | 37th Regiment, Massachusetts Infantry | Infantry |
| Frost, B. Franklin | Maine | 5th Regiment, Maine Infantry | Infantry |
| Frost, B. Taylor | West Virginia | 11th Regiment, West Virginia Infantry | Infantry |
| Frost, Benj. M. | Union Regular Army | 18th Regiment, US Infantry (Regular Army) | Infantry |
| Frost, Benjamin | Ohio | 3rd Regiment, Ohio Cavalry | Cavalry |
| Frost, Benjamin | Missouri | 3rd Regiment, Missouri Cavalry | Cavalry |
| Frost, Benjamin | Massachusetts | 9th Regiment, Massachusetts Infantry | Infantry |
| Frost, Benjamin | Massachusetts | 32nd Regiment, Massachusetts Infantry | Infantry |
| Frost, Benjamin | Michigan | 10th Regiment, Michigan Infantry | Infantry |
| Frost, Benjamin C. | Maine | 1st Regiment, Maine Heavy Artillery | Artillery |
| Frost, Benjamin F. | Maine | 12th Regiment, Maine Infantry | Infantry |
| Frost, Benjamin F. | Massachusetts | 16th Regiment, Massachusetts Infantry | Infantry |
| Frost, Benjamin F. | Michigan | 4th Regiment, Michigan Infantry (2nd organization) | Infantry |
| Frost, Benjamin P. | Maine | 6th Regiment, Maine Infantry | Infantry |
| Frost, Benjamin W. | Massachusetts | 26th Regiment, Massachusetts Infantry | Infantry |
| Frost, Benjamin W. | Massachusetts | 6th Regiment, Massachusetts Infantry (3 months, 1861) (Militia) | Infantry |
| Frost, Bushrod T. | West Virginia | 11th Regiment, West Virginia Infantry | Infantry |
| Frost, Byron | New York | 140th Regiment, New York Infantry | Infantry |
| Frost, C. H. | Michigan | 4th Regiment, Michigan Cavalry | Cavalry |
| Frost, Caleb S. | New Hampshire | 6th Regiment, New Hampshire Infantry | Infantry |
| Frost, Calvin | Ohio | 11th Regiment, Ohio Cavalry | Cavalry |
| Frost, Calvin H. | Indiana | 80th Regiment, Indiana Infantry | Infantry |
| Frost, Carleton P. | Vermont | 15th Regiment, Vermont Infantry | Infantry |
| Frost, Caspar | Union Regular Army | 27th Regiment, US Infantry (Regular Army) | Infantry |
| Frost, Caspar | Union Regular Army | 7th Regiment, US Infantry (Regular Army) | Infantry |
| Frost, Chancey H. | Iowa | 8th Regiment, Iowa Infantry | Infantry |
| Frost, Charles | Wisconsin | 31st Regiment, Wisconsin Infantry | Infantry |
| Frost, Charles | New York | 139th Regiment, New York Infantry | Infantry |
| Frost, Charles | Union Regular Army | US Army (Regular Army) | |
| Frost, Charles | Kentucky | 18th Regiment, Kentucky Infantry | Infantry |
Search External Archives
Search for "FROST" on these official military record databases:
NPS Civil War Soldiers & Sailors →
The National Park Service database of Civil War soldiers and sailors. Search for "FROST" on the NPS site.
National Archives - Revolutionary War →
Revolutionary War military records from the National Archives, including pension and bounty land warrant files.
FamilySearch - Civil War Records →
Free access to Civil War records including service records, pension files, and draft registration cards.
Fold3 - Military Records →
Extensive collection of military records including Civil War, Revolutionary War, and other conflicts.
Ancestry - Military Records →
Search military records on Ancestry.com including Civil War service records, draft cards, and pension files.