War Records: Osgood
Found 490 Civil War soldier records for surname "Osgood" (Union: 466, Confederacy: 24).
490 Results
| Name | State | Unit | Function |
|---|---|---|---|
| Osgood, Anson A. | Massachusetts | 32nd Regiment, Massachusetts Infantry | Infantry |
| Osgood, Asa | Pennsylvania | 207th Regiment, Pennsylvania Infantry | Infantry |
| Osgood, August A. | Illinois | 100th Regiment, Illinois Infantry | Infantry |
| Osgood, Augustus | New Hampshire | 13th Regiment, New Hampshire Infantry | Infantry |
| Osgood, Augustus A. | Pennsylvania | 9th Regiment, Pennsylvania Reserve Infantry (38th Volunteers) | Infantry |
| Osgood, Augustus B. | Wisconsin | 18th Regiment, Wisconsin Infantry | Infantry |
| Osgood, Augustus P. | Iowa | 27th Regiment, Iowa Infantry | Infantry |
| Osgood, Brule D. | New Hampshire | 6th Regiment, New Hampshire Infantry | Infantry |
| Osgood, C. | Union Regular Army | 3rd Regiment, US Artillery (Regular Army) | Artillery |
| Osgood, Calvin R. | Maine | 6th Regiment, Maine Infantry | Infantry |
| Osgood, Charles | Massachusetts | 40th Regiment, Massachusetts Infantry | Infantry |
| Osgood, Charles | Minnesota | 10th Regiment, Minnesota Infantry | Infantry |
| Osgood, Charles | Ohio | 47th Regiment, Ohio Infantry | Infantry |
| Osgood, Charles | New York | 3rd Regiment, New York Cavalry | Cavalry |
| Osgood, Charles | New York | 90th Regiment, New York Infantry | Infantry |
| Osgood, Charles | New York | 4th Regiment, New York Heavy Artillery | Artillery |
| Osgood, Charles A. | Kansas | 15th Regiment, Kansas Cavalry | Cavalry |
| Osgood, Charles A. | New Hampshire | 1st Regiment, New Hampshire Cavalry | Cavalry |
| Osgood, Charles B. | New York | 5th Regiment, New York Infantry | Infantry |
| Osgood, Charles B. | Missouri | 49th Regiment, Missouri Infantry | Infantry |
| Osgood, Charles E. | Massachusetts | 29th Company Unattached, Massachusetts Heavy Artillery | Artillery |
| Osgood, Charles E. | Vermont | 3rd Regiment, Vermont Infantry | Infantry |
| Osgood, Charles E. | Union Regular Army | 7th Regiment, US Infantry (Regular Army) | Infantry |
| Osgood, Charles E. | Massachusetts | 1st Regiment, Massachusetts Heavy Artillery | Artillery |
| Osgood, Charles E. | Union Regular Army | 2nd Regiment, US Sharpshooters (Regular Army) | Sharpshooters |
| Osgood, Charles F. | Veteran Reserve | 2nd Battalion, Veteran Reserve Corps | |
| Osgood, Charles G. | California | 7th Regiment, California Infantry | Infantry |
| Osgood, Charles H. | Massachusetts | 8th Independent Battery, Massachusetts Light Artillery | Artillery |
| Osgood, Charles H. | Minnesota | Brackett's Battalion, Minnesota Cavalry | Cavalry |
| Osgood, Charles H. | Missouri | 11th Regiment, Missouri Infantry | Infantry |
| Osgood, Charles H. | Union Regular Army | Corps of Engineers (Regular Army) | Engineers |
| Osgood, Charles H. | Massachusetts | 2nd Regiment, Massachusetts Heavy Artillery | Artillery |
| Osgood, Charles H. | New Hampshire | 16th Regiment, New Hampshire Infantry | Infantry |
| Osgood, Charles H. | Maine | 1st Regiment, Maine Infantry (3 months, 1861) | Infantry |
| Osgood, Charles J. | Massachusetts | 29th Company Unattached, Massachusetts Heavy Artillery | Artillery |
| Osgood, Charles J. | Iowa | 1st Regiment, Iowa Cavalry | Cavalry |
| Osgood, Charles J. | Wisconsin | 37th Regiment, Wisconsin Infantry | Infantry |
| Osgood, Charles J. | Indiana | 13th Regiment, Indiana Cavalry | Cavalry |
| Osgood, Charles J. | Indiana | 16th Regiment, Indiana Infantry | Infantry |
| Osgood, Charles J. | Indiana | 132nd Regiment, Indiana Infantry (100 days, 1864) | Infantry |
| Osgood, Charles L. | Iowa | 18th Regiment, Iowa Infantry | Infantry |
| Osgood, Charles O. | Union Regular Army | 2nd Regiment, US Sharpshooters (Regular Army) | Sharpshooters |
| Osgood, Charles S. | Illinois | 16th Regiment, Illinois Cavalry | Cavalry |
| Osgood, Charles W. | Maine | 3rd Regiment, Maine Infantry | Infantry |
| Osgood, Charley E. | New Hampshire | 5th Regiment, New Hampshire Infantry | Infantry |
| Osgood, Chas. H. | Union Regular Army | Corps of Engineers (Regular Army) | Engineers |
| Osgood, Christopher | New York | 21st Regiment, New York Cavalry | Cavalry |
| Osgood, Christopher | New York | 104th Regiment, New York Infantry | Infantry |
| Osgood, Clarence P. | New York | 3rd Independent Battery, New York Light Artillery | Artillery |
| Osgood, Clarence W. | Maine | 1st Regiment, Maine Veteran Infantry | Infantry |
Search External Archives
Search for "Osgood" on these official military record databases:
NPS Civil War Soldiers & Sailors →
The National Park Service database of Civil War soldiers and sailors. Search for "Osgood" on the NPS site.
National Archives - Revolutionary War →
Revolutionary War military records from the National Archives, including pension and bounty land warrant files.
FamilySearch - Civil War Records →
Free access to Civil War records including service records, pension files, and draft registration cards.
Fold3 - Military Records →
Extensive collection of military records including Civil War, Revolutionary War, and other conflicts.
Ancestry - Military Records →
Search military records on Ancestry.com including Civil War service records, draft cards, and pension files.