War Records: Schmitt
Found 518 Civil War soldier records for surname "Schmitt" (Union: 480, Confederacy: 38).
518 Results
| Name | State | Unit | Function |
|---|---|---|---|
| Schmitt, Casper | Pennsylvania | 27th Regiment, Pennsylvania Infantry | Infantry |
| Schmitt, Casper | Missouri | 1st Regiment, Missouri State Militia Infantry | Infantry |
| Schmitt, Casper | Pennsylvania | 21st Regiment, Pennsylvania Infantry (3 months, 1861) | Infantry |
| Schmitt, Charles | Indiana | 32nd Regiment, Indiana Infantry | Infantry |
| Schmitt, Charles | Ohio | 9th Regiment, Ohio Infantry | Infantry |
| Schmitt, Charles | Illinois | 27th Regiment, Illinois Infantry | Infantry |
| Schmitt, Charles | Missouri | 16th Regiment, Missouri Cavalry | Cavalry |
| Schmitt, Charles | Missouri | 2nd Regiment, Missouri Light Artillery | Artillery |
| Schmitt, Charles | Missouri | 3rd Regiment, Missouri Infantry | Infantry |
| Schmitt, Charles | Illinois | 37th Regiment, Illinois Infantry | Infantry |
| Schmitt, Charles | Illinois | 82nd Regiment, Illinois Infantry | Infantry |
| Schmitt, Charles | Other Volunteers | 7th Regiment, US Veteran Volunteer Infantry | Infantry |
| Schmitt, Charles | Louisiana | 2nd Regiment, Louisiana Cavalry | Cavalry |
| Schmitt, Charles | New Jersey | 7th Regiment, New Jersey Infantry | Infantry |
| Schmitt, Charles | Ohio | 10th Regiment, Ohio Infantry | Infantry |
| Schmitt, Charles | Pennsylvania | 27th Regiment, Pennsylvania Infantry | Infantry |
| Schmitt, Charles | Missouri | 1st Regiment, Missouri Infantry (3 months 1861) | Infantry |
| Schmitt, Charles | Missouri | 2nd Regiment, Missouri Infantry | Infantry |
| Schmitt, Charles | Pennsylvania | 98th Regiment, Pennsylvania Infantry | Infantry |
| Schmitt, Charles | Massachusetts | 20th Regiment, Massachusetts Infantry | Infantry |
| Schmitt, Charles | New York | 30th Independent Battery, New York Light Artillery | Artillery |
| Schmitt, Charles | New York | 1st Regiment, New York Light Artillery | Artillery |
| Schmitt, Charles | New York | 156th Regiment, New York Infantry | Infantry |
| Schmitt, Charles | Union Regular Army | 16th Regiment, US Infantry (Regular Army) | Infantry |
| Schmitt, Charles | West Virginia | 1st Regiment, West Virginia Cavalry | Cavalry |
| Schmitt, Charles | New Jersey | 9th Regiment, New Jersey Infantry | Infantry |
| Schmitt, Charles | Rhode Island | 3rd Regiment, Rhode Island Cavalry | Cavalry |
| Schmitt, Charles | New Hampshire | 8th Regiment, New Hampshire Infantry | Infantry |
| Schmitt, Charles | Missouri | 2nd Regiment, US Reserve Corps, Missouri Infantry | Infantry |
| Schmitt, Charles | New York | 28th Regiment, New York State Militia (3 months, 1861) | |
| Schmitt, Charles T. | New York | 28th Regiment, New York Infantry National Guard (30 days, 1863) | Infantry |
| Schmitt, Christ | Kentucky | 9th Regiment, Kentucky Cavalry | Cavalry |
| Schmitt, Christia | Pennsylvania | 27th Regiment, Pennsylvania Infantry | Infantry |
| Schmitt, Christian | Wisconsin | 22nd Regiment, Wisconsin Infantry | Infantry |
| Schmitt, Christian | Wisconsin | 53rd Regiment, Wisconsin Infantry | Infantry |
| Schmitt, Christian | Wisconsin | Provisional Permanent Battalion, Camp Randall (Madison, Wisconsin) | |
| Schmitt, Christian | Texas | 1st Regiment, Texas Cavalry | Cavalry |
| Schmitt, Christian | Ohio | 108th Regiment, Ohio Infantry | Infantry |
| Schmitt, Christian | New York | 1st Regiment, New York Light Artillery | Artillery |
| Schmitt, Christian | Illinois | 64th Regiment, Illinois Infantry (Yates' Sharpshooters) | Infantry |
| Schmitt, Christian | New York | 11th Regiment, New York State Militia (3 months, 1862) | |
| Schmitt, Christian F. | Wisconsin | 26th Regiment, Wisconsin Infantry | Infantry |
| Schmitt, Christopher | Ohio | 124th Regiment, Ohio Infantry | Infantry |
| Schmitt, Christopher | New York | 1st Regiment, New York Light Artillery | Artillery |
| Schmitt, Christost | Indiana | 1st Battery, Indiana Light Artillery | Artillery |
| Schmitt, Conrad | Iowa | 35th Regiment, Iowa Infantry | Infantry |
| Schmitt, Conrad | California | 2nd Regiment, California Infantry | Infantry |
| Schmitt, Conrad | Union Regular Army | 4th Regiment, US Infantry (Regular Army) | Infantry |
| Schmitt, Dallas | Tennessee | 10th Regiment, Tennessee Infantry | Infantry |
| Schmitt, Daniel | New Jersey | Battery C, New Jersey Light Artillery | Artillery |
Search External Archives
Search for "Schmitt" on these official military record databases:
NPS Civil War Soldiers & Sailors →
The National Park Service database of Civil War soldiers and sailors. Search for "Schmitt" on the NPS site.
National Archives - Revolutionary War →
Revolutionary War military records from the National Archives, including pension and bounty land warrant files.
FamilySearch - Civil War Records →
Free access to Civil War records including service records, pension files, and draft registration cards.
Fold3 - Military Records →
Extensive collection of military records including Civil War, Revolutionary War, and other conflicts.