War Records: Morris
Found 1,805 Civil War soldier records for surname "Morris" (Union: 1145, Confederacy: 660).
1,805 Results
| Name | State | Unit | Function |
|---|---|---|---|
| Sprout, Morris J. | Pennsylvania | Unassigned Pennsylvania Volunteers | |
| Spyer, Morris D. | New York | 119th Regiment, New York Infantry | Infantry |
| Stack, Morris | Indiana | Unassigned Indiana Volunteers | |
| Stake, Morris | Other Volunteers | 7th Regiment, US Veteran Volunteer Infantry | Infantry |
| Stark, Morris | Massachusetts | 27th Regiment, Massachusetts Infantry | Infantry |
| Steinberg, Morris | Ohio | 124th Regiment, Ohio Infantry | Infantry |
| Steinburgh, Morris | Ohio | 124th Regiment, Ohio Infantry | Infantry |
| Sternburgh, Morris | Ohio | 124th Regiment, Ohio Infantry | Infantry |
| Stevens, Morris A. | Pennsylvania | 13th Regiment, Pennsylvania Cavalry (117th Volunteers) | Cavalry |
| Stewart, Morris | Illinois | Unassigned Illinois Volunteers | |
| Stidham, Morris | Michigan | 28th Regiment, Michigan Infantry | Infantry |
| Stienburgh, Morris | Ohio | 124th Regiment, Ohio Infantry | Infantry |
| Stillwell, Morris J. | Ohio | 110th Regiment, Ohio Infantry | Infantry |
| Stineberg, Morris | Ohio | 124th Regiment, Ohio Infantry | Infantry |
| Stoey, Morris | Pennsylvania | 5th Regiment, Pennsylvania Cavalry (65th Volunteers) | Cavalry |
| Storks, Morris | Massachusetts | 27th Regiment, Massachusetts Infantry | Infantry |
| Stow, Morris | Pennsylvania | 4th Regiment, Pennsylvania Reserve Infantry (33rd Volunteers) | Infantry |
| Strauss, Morris H. | Pennsylvania | 176th Regiment, Pennsylvania Infantry (Drafted Militia) | Infantry |
| Strouss, Morris H. | Pennsylvania | 176th Regiment, Pennsylvania Infantry (Drafted Militia) | Infantry |
| Summers, Morris | Indiana | 37th Regiment, Indiana Infantry | Infantry |
| Susman, Morris | Ohio | 13th Regiment, Ohio Infantry | Infantry |
| Sussman, Morris | Ohio | 13th Regiment, Ohio Infantry | Infantry |
| Sweeney, Morris | Pennsylvania | 91st Regiment, Pennsylvania Infantry | Infantry |
| Sweeney, Morris | Veteran Reserve | 2nd Battalion, Veteran Reserve Corps | |
| Tandorf, Morris | New Jersey | 12th Regiment, New Jersey Infantry | Infantry |
| Tarnegan, Morris | United States Colored Troops | 6th Regiment, United States Colored Cavalry | Cavalry |
| Thomas, Morris | Indiana | 37th Regiment, Indiana Infantry | Infantry |
| Tipp, Morris | Missouri | 7th Regiment, Missouri Cavalry | Cavalry |
| Toban, Morris | Ohio | 6th Regiment, Ohio Cavalry | Cavalry |
| Toben, Morris | Kansas | 15th Regiment, Kansas Cavalry | Cavalry |
| Tolley, Morris | Kansas | Abernathy's Company, Kansas Home Guards | |
| Tondrof, Morris | New Jersey | 12th Regiment, New Jersey Infantry | Infantry |
| Tondruf, Morris | New Jersey | 12th Regiment, New Jersey Infantry | Infantry |
| Toomey, Morris | Pennsylvania | 12th Regiment, Pennsylvania Reserve Infantry (41st Volunteers) | Infantry |
| Tover, Morris | Michigan | 14th Regiment, Michigan Infantry | Infantry |
| Town, Morris | Illinois | 105th Regiment, Illinois Infantry | Infantry |
| Town, Morris S. | Illinois | 105th Regiment, Illinois Infantry | Infantry |
| Tracey, Morris | Minnesota | 4th Regiment, Minnesota Infantry | Infantry |
| Trego, Morris | Pennsylvania | 31st Regiment, Pennsylvania Infantry Militia (Emergency, 1863) | Infantry |
| Tucker, Morris W. | Michigan | 16th Regiment, Michigan Infantry | Infantry |
| Tumy, Morris | Pennsylvania | 12th Regiment, Pennsylvania Reserve Infantry (41st Volunteers) | Infantry |
| Turinett, Morris | Tennessee | 10th Regiment, Tennessee Infantry | Infantry |
| Tyler, Morris Elbert | Ohio | 49th Regiment, Ohio Infantry | Infantry |
| Upton, Morris | Massachusetts | 22nd Regiment, Massachusetts Infantry | Infantry |
| Vail, Morris S. | Ohio | 1st Regiment, Ohio Light Artillery | Artillery |
| Valentine, Morris H. | United States Colored Troops | 6th Regiment, United States Colored Heavy Artillery | Artillery |
| Van Ocker, Morris | Illinois | 15th Regiment, Illinois Cavalry | Cavalry |
| Van Vleet, Morris | New York | 3rd Regiment, New York Infantry | Infantry |
| VanDuzen, Morris E. | New York | 13th Regiment, New York Infantry | Infantry |
| VanNohouys, Morris | New York | 3rd Regiment, New York Infantry | Infantry |
Search External Archives
Search for "Morris" on these official military record databases:
NPS Civil War Soldiers & Sailors →
The National Park Service database of Civil War soldiers and sailors. Search for "Morris" on the NPS site.
National Archives - Revolutionary War →
Revolutionary War military records from the National Archives, including pension and bounty land warrant files.
FamilySearch - Civil War Records →
Free access to Civil War records including service records, pension files, and draft registration cards.
Fold3 - Military Records →
Extensive collection of military records including Civil War, Revolutionary War, and other conflicts.