War Records: Parsons
Found 1,913 Civil War soldier records for surname "Parsons" (Union: 1292, Confederacy: 621).
1,913 Results
| Name | State | Unit | Function |
|---|---|---|---|
| Parsons, Sextus | Pennsylvania | 203rd Regiment, Pennsylvania Infantry | Infantry |
| Parsons, Sextus E. | Pennsylvania | 177th Regiment, Pennsylvania Infantry (Drafted Militia) | Infantry |
| Parsons, Seymore | Indiana | 152nd Regiment, Indiana Infantry | Infantry |
| Parsons, Sidney M | Ohio | 123rd Regiment, Ohio Infantry | Infantry |
| Parsons, Sidney M. | Veteran Reserve | 2nd Battalion, Veteran Reserve Corps | |
| Parsons, Sidney N. | Ohio | 123rd Regiment, Ohio Infantry | Infantry |
| Parsons, Sidney N. | Veteran Reserve | 2nd Battalion, Veteran Reserve Corps | |
| Parsons, Sidney N. | Massachusetts | 1st Regiment, Massachusetts Heavy Artillery | Artillery |
| Parsons, Silas | Iowa | 7th Regiment, Iowa Infantry | Infantry |
| Parsons, Silas B. | Wisconsin | 24th Regiment, Wisconsin Infantry | Infantry |
| Parsons, Silas B. | Missouri | 6th Regiment, Missouri State Militia Cavalry | Cavalry |
| Parsons, Silas E. | New York | 147th Regiment, New York Infantry | Infantry |
| Parsons, Silas K | Ohio | 182nd Regiment, Ohio Infantry | Infantry |
| Parsons, Silas W. | Pennsylvania | 191st Regiment, Pennsylvania Infantry | Infantry |
| Parsons, Silas W. | Vermont | 1st Regiment, Vermont Cavalry | Cavalry |
| Parsons, Silas W. | Pennsylvania | 10th Regiment, Pennsylvania Reserve Infantry (39th Volunteers) | Infantry |
| Parsons, Simeon | Illinois | 36th Regiment, Illinois Infantry | Infantry |
| Parsons, Simon | Pennsylvania | 51st Regiment, Pennsylvania Infantry | Infantry |
| Parsons, Simon | United States Colored Troops | 103rd Regiment, United States Colored Infantry | Infantry |
| Parsons, Simon A. | New York | 89th Regiment, New York Infantry | Infantry |
| Parsons, Smith | United States Colored Troops | 10th Regiment, United States Colored Infantry | Infantry |
| Parsons, Solomon | Ohio | 16th Regiment, Ohio Infantry | Infantry |
| Parsons, Solomon | New York | 8th Regiment, New York National Guard (30 days, 1863) | |
| Parsons, Solomon G. | Indiana | 83rd Regiment, Indiana Infantry | Infantry |
| Parsons, Solomon H. | West Virginia | 6th Regiment, West Virginia Infantry | Infantry |
| Parsons, Solomon W. | West Virginia | 6th Regiment, West Virginia Infantry | Infantry |
| Parsons, Solon B. | Indiana | 134th Regiment, Indiana Infantry (100 days, 1864) | Infantry |
| Parsons, Spencer B. | Michigan | 11th Regiment, Michigan Cavalry | Cavalry |
| Parsons, Stephen | Ohio | 90th Regiment, Ohio Infantry | Infantry |
| Parsons, Stephen | Ohio | 6th Regiment, Ohio Cavalry | Cavalry |
| Parsons, Stephen | Kansas | 10th Regiment, Kansas Infantry | Infantry |
| Parsons, Stephen | Missouri | 1st Regiment, Missouri Cavalry | Cavalry |
| Parsons, Stephen | Missouri | 7th Regiment, Missouri Cavalry | Cavalry |
| Parsons, Stephen | Illinois | 86th Regiment, Illinois Infantry | Infantry |
| Parsons, Stephen | New York | 9th Regiment, New York Heavy Artillery | Artillery |
| Parsons, Stephen C. | Massachusetts | 40th Regiment, Massachusetts Infantry | Infantry |
| Parsons, Stephen S. | Massachusetts | 12th Independent Battery, Massachusetts Light Artillery | Artillery |
| Parsons, Stephen W. | Michigan | 12th Regiment, Michigan Infantry | Infantry |
| Parsons, Stterling | Iowa | 18th Regiment, Iowa Infantry | Infantry |
| Parsons, Sumner | Ohio | 76th Regiment, Ohio Infantry | Infantry |
| Parsons, Sydney | Massachusetts | 2nd Regiment, Massachusetts Heavy Artillery | Artillery |
| Parsons, Sydney M. | Ohio | 123rd Regiment, Ohio Infantry | Infantry |
| Parsons, Sydney M. | Wisconsin | 32nd Regiment, Wisconsin Infantry | Infantry |
| Parsons, Sylvanus M. | Illinois | 35th Regiment, Illinois Infantry | Infantry |
| Parsons, Tanser S. | Union Regular Army | Corps of Engineers (Regular Army) | Engineers |
| Parsons, Tansey S. | Minnesota | 1st Regiment, Minnesota Infantry | Infantry |
| Parsons, Theodore A. | Pennsylvania | 13th Regiment, Pennsylvania Reserve Infantry (42nd Volunteers/1st Pennsylvania Rifles) | Infantry |
| Parsons, Theodore H. | Pennsylvania | 91st Regiment, Pennsylvania Infantry | Infantry |
| Parsons, Theodore H. | Pennsylvania | 18th Regiment, Pennsylvania Infantry (3 months, 1861) | Infantry |
| Parsons, Theron E. | New York | 108th Regiment, New York Infantry | Infantry |
Search External Archives
Search for "Parsons" on these official military record databases:
NPS Civil War Soldiers & Sailors →
The National Park Service database of Civil War soldiers and sailors. Search for "Parsons" on the NPS site.
National Archives - Revolutionary War →
Revolutionary War military records from the National Archives, including pension and bounty land warrant files.
FamilySearch - Civil War Records →
Free access to Civil War records including service records, pension files, and draft registration cards.
Fold3 - Military Records →
Extensive collection of military records including Civil War, Revolutionary War, and other conflicts.