War Records: Franz
Found 1,926 Civil War soldier records for surname "Franz" (Union: 1876, Confederacy: 50).
1,926 Results
| Name | State | Unit | Function |
|---|---|---|---|
| Rodemacker, Franz | Wisconsin | 1st Regiment, Wisconsin Infantry | Infantry |
| Roehr, Franz | Missouri | 11th Regiment, Missouri Cavalry | Cavalry |
| Roessler, Franz | Wisconsin | 9th Regiment, Wisconsin Infantry | Infantry |
| Roessler, Franz | New York | 9th Regiment, New York Infantry | Infantry |
| Roll, Franz | Pennsylvania | 5th Regiment, Pennsylvania Cavalry (65th Volunteers) | Cavalry |
| Roller, Franz | New York | 68th Regiment, New York Infantry | Infantry |
| Roller, Franz | Minnesota | 8th Regiment, Minnesota Infantry | Infantry |
| Ronabaum, Franz | Ohio | 2nd Regiment, Ohio Cavalry | Cavalry |
| Rorrison, Franz | New York | 22nd Regiment, New York Cavalry | Cavalry |
| Roschers, Franz | District Of Columbia | Unidentified District of Columbia | |
| Rosenberger, Franz | Connecticut | 22nd Regiment, Connecticut Infantry | Infantry |
| Rosenburge, Franz | Connecticut | 22nd Regiment, Connecticut Infantry | Infantry |
| Rosenburger, Franz | Connecticut | 22nd Regiment, Connecticut Infantry | Infantry |
| Rosha, Franz | New York | 175th Regiment, New York Infantry | Infantry |
| Rosler, Franz | New York | 7th Regiment, New York Infantry | Infantry |
| Rosmanith, Franz | Other Volunteers | Brigade Band (1st Brigade, 1st Division, Army of the Frontier) | Musician (Bands) |
| Ross, Franz | Other Volunteers | 1st Regiment, US Veteran Volunteer Infantry | Infantry |
| Ross, Franz | Illinois | 31st Regiment, Illinois Infantry | Infantry |
| Rossmanith, Franz | Other Volunteers | Brigade Band (1st Brigade, 1st Division, Army of the Frontier) | Musician (Bands) |
| Roth, Franz | New York | 41st Regiment, New York Infantry | Infantry |
| Rother, Franz | Missouri | 17th Regiment, Missouri Infantry | Infantry |
| Royer, Franz | Michigan | 1st Regiment, Michigan Light Artillery | Artillery |
| Royer, Franz J. | Michigan | 1st Regiment, Michigan Light Artillery | Artillery |
| Ruckert, Franz | New York | 140th Regiment, New York Infantry | Infantry |
| Ruehl, Franz | New York | 29th Regiment, New York Infantry | Infantry |
| Ruger, Franz | New York | 7th Regiment, New York Infantry | Infantry |
| Ruh, Franz | Missouri | 4th Regiment, Missouri Cavalry | Cavalry |
| Ruhl, Franz | New York | 29th Regiment, New York Infantry | Infantry |
| Ruhl, Franz | New Jersey | 3rd Regiment, New Jersey Cavalry | Cavalry |
| Runcher, Franz Anton | New York | 46th Regiment, New York Infantry | Infantry |
| Rupp, Franz | Indiana | 32nd Regiment, Indiana Infantry | Infantry |
| Ruppart, Franz M | Ohio | 15th Regiment, Ohio Infantry | Infantry |
| Ruppert, Franz | Missouri | 2nd Regiment, US Reserve Corps, Missouri Infantry | Infantry |
| Rust, Franz | Ohio | 196th Regiment, Ohio Infantry | Infantry |
| Ruth, Franz | New York | 54th Regiment, New York Infantry | Infantry |
| Rystofokey, Franz | Wisconsin | 9th Regiment, Wisconsin Infantry | Infantry |
| Rystofsky, Franz | Wisconsin | 9th Regiment, Wisconsin Infantry | Infantry |
| Sabisch, Franz | Wisconsin | 27th Regiment, Wisconsin Infantry | Infantry |
| Sabish, Franz | Wisconsin | 27th Regiment, Wisconsin Infantry | Infantry |
| Sachse, Franz | New Jersey | 12th Regiment, New Jersey Infantry | Infantry |
| Sales, Franz | Massachusetts | 29th Regiment, Massachusetts Infantry | Infantry |
| Sandall, Franz | Connecticut | 1st Regiment, Connecticut Cavalry | Cavalry |
| Sandral, Franz | Connecticut | 1st Regiment, Connecticut Cavalry | Cavalry |
| Sandval, Franz | Connecticut | 1st Regiment, Connecticut Cavalry | Cavalry |
| Sanral, Franz | Connecticut | 1st Regiment, Connecticut Cavalry | Cavalry |
| Sauth, Franz | New Jersey | 8th Regiment, New Jersey Infantry | Infantry |
| Sauvell, Franz | Connecticut | 1st Regiment, Connecticut Cavalry | Cavalry |
| Saystmann, Franz | Missouri | 1st Regiment, Missouri Cavalry | Cavalry |
| Schabel, Franz | Union Regular Army | 10th Regiment, US Infantry (Regular Army) | Infantry |
| Schachleiter, Franz A. | Pennsylvania | 74th Regiment, Pennsylvania Infantry | Infantry |
Search External Archives
Search for "Franz" on these official military record databases:
NPS Civil War Soldiers & Sailors →
The National Park Service database of Civil War soldiers and sailors. Search for "Franz" on the NPS site.
National Archives - Revolutionary War →
Revolutionary War military records from the National Archives, including pension and bounty land warrant files.
FamilySearch - Civil War Records →
Free access to Civil War records including service records, pension files, and draft registration cards.
Fold3 - Military Records →
Extensive collection of military records including Civil War, Revolutionary War, and other conflicts.
Ancestry - Military Records →
Search military records on Ancestry.com including Civil War service records, draft cards, and pension files.