War Records: Cornell
Found 873 Civil War soldier records for surname "Cornell" (Union: 764, Confederacy: 109).
873 Results
| Name | State | Unit | Function |
|---|---|---|---|
| Cornell, Charles T. | New York | 48th Regiment, New York Infantry | Infantry |
| Cornell, Charles W. | Ohio | 68th Regiment, Ohio Infantry | Infantry |
| Cornell, Charles W. | Illinois | 28th Regiment, Illinois Infantry | Infantry |
| Cornell, Charles W. | Veteran Reserve | 2nd Battalion, Veteran Reserve Corps | |
| Cornell, Charles W. | Ohio | 14th Regiment, Ohio Infantry (3 months, 1861) | Infantry |
| Cornell, Charles W. | Rhode Island | 1st Regiment, Rhode Island Light Artillery | Artillery |
| Cornell, Christopher C. | Illinois | 97th Regiment, Illinois Infantry | Infantry |
| Cornell, Clarence | New York | 3rd Regiment, New York Infantry | Infantry |
| Cornell, Clarence | New York | 149th Regiment, New York Infantry | Infantry |
| Cornell, Clarence H. | Vermont | 1st Regiment, Vermont Cavalry | Cavalry |
| Cornell, Cornelius | Wisconsin | 3rd Regiment, Wisconsin Infantry | Infantry |
| Cornell, Cornelius | Massachusetts | 4th Regiment, Massachusetts Cavalry | Cavalry |
| Cornell, Cornelius | New York | 16th Regiment, New York Heavy Artillery | Artillery |
| Cornell, Cornelius | New York | 1st Regiment, New York Mounted Rifles | |
| Cornell, Cornelius | Kansas | 7th Regiment, Kansas Cavalry | Cavalry |
| Cornell, Cyrus T. | Minnesota | 3rd Regiment, Minnesota Infantry | Infantry |
| Cornell, Daniel | Ohio | 59th Regiment, Ohio Infantry | Infantry |
| Cornell, Daniel | Massachusetts | 2nd Regiment, Massachusetts Heavy Artillery | Artillery |
| Cornell, Daniel | Pennsylvania | 208th Regiment, Pennsylvania Infantry | Infantry |
| Cornell, Daniel | West Virginia | 1st Regiment, West Virginia Cavalry | Cavalry |
| Cornell, Daniel | New York | 119th Regiment, New York Infantry | Infantry |
| Cornell, Daniel B. | Illinois | 95th Regiment, Illinois Infantry | Infantry |
| Cornell, Daniel B. | Veteran Reserve | 2nd Battalion, Veteran Reserve Corps | |
| Cornell, Daniel B. | Rhode Island | 1st Regiment, Rhode Island Infantry (3 months, 1861) | Infantry |
| Cornell, Daniel B. | Rhode Island | 1st Regiment, Rhode Island Light Artillery | Artillery |
| Cornell, Daniel K. | Illinois | 27th Regiment, Illinois Infantry | Infantry |
| Cornell, Daniel P. | Michigan | 23rd Regiment, Michigan Infantry | Infantry |
| Cornell, Daniel S. | Michigan | 20th Regiment, Michigan Infantry | Infantry |
| Cornell, Daniel V. | New York | 114th Regiment, New York Infantry | Infantry |
| Cornell, Daniel W. | Ohio | 140th Regiment, Ohio Infantry (National Guard) | Infantry |
| Cornell, David | Kentucky | 1st Regiment, Kentucky Cavalry | Cavalry |
| Cornell, David | Pennsylvania | 55th Regiment, Pennsylvania Infantry | Infantry |
| Cornell, David | New York | 50th Regiment, New York Engineers | Engineers |
| Cornell, David | Michigan | 15th Regiment, Michigan Infantry | Infantry |
| Cornell, David | Ohio | 146th Regiment, Ohio Infantry (National Guard) | Infantry |
| Cornell, David | Ohio | 166th Regiment, Ohio Infantry (National Guard) | Infantry |
| Cornell, David A. | Michigan | 1st Regiment, Michigan Cavalry | Cavalry |
| Cornell, David A. | West Virginia | 2nd Regiment, West Virginia Veteran Infantry | Infantry |
| Cornell, David B. | Illinois | 95th Regiment, Illinois Infantry | Infantry |
| Cornell, David G. | Michigan | 4th Regiment, Michigan Infantry (1st organization) | Infantry |
| Cornell, David G. | Michigan | 4th Regiment, Michigan Infantry (2nd organization) | Infantry |
| Cornell, David R. | West Virginia | 4th Regiment, West Virginia Infantry | Infantry |
| Cornell, David S. | Wisconsin | 10th Independent Battery, Wisconsin Light Artillery | Artillery |
| Cornell, David W. | Ohio | 140th Regiment, Ohio Infantry (National Guard) | Infantry |
| Cornell, Delos W. | New York | 27th Regiment, New York Infantry | Infantry |
| Cornell, Dennis | New York | 2nd Regiment, New York Mounted Rifles | |
| Cornell, Dudley E. | New York | 7th Regiment, New York Cavalry | Cavalry |
| Cornell, Dudley E. | New York | 125th Regiment, New York Infantry | Infantry |
| Cornell, Duncan H. | Connecticut | 29th Regiment, Connecticut Infantry (Colored) | Infantry |
| Cornell, Edgar | New York | 52nd Regiment, New York Infantry | Infantry |
Search External Archives
Search for "Cornell" on these official military record databases:
NPS Civil War Soldiers & Sailors →
The National Park Service database of Civil War soldiers and sailors. Search for "Cornell" on the NPS site.
National Archives - Revolutionary War →
Revolutionary War military records from the National Archives, including pension and bounty land warrant files.
FamilySearch - Civil War Records →
Free access to Civil War records including service records, pension files, and draft registration cards.
Fold3 - Military Records →
Extensive collection of military records including Civil War, Revolutionary War, and other conflicts.