War Records: Birdseye
Found 11 Civil War soldier records for surname "Birdseye" (Union: 11).
11 Results
| Name | State | Unit | Function |
|---|---|---|---|
| Birdseye, Charles H. | Other Volunteers | Signal Corps, US Volunteers | |
| Birdseye, Daniel M. | New York | 185th Regiment, New York Infantry | Infantry |
| Birdseye, Daniel M. | New York | 14th Regiment, New York Infantry | Infantry |
| Birdseye, Daniel M. | New York | 2nd Regiment, New York Cavalry | Cavalry |
| Birdseye, Enoch L. | Ohio | 123rd Regiment, Ohio Infantry | Infantry |
| Birdseye, John T. | Ohio | 111th Regiment, Ohio Infantry | Infantry |
| Birdseye, John T. | Ohio | 85th Regiment, Ohio Infantry | Infantry |
| Birdseye, Mortimer B. | New York | 2nd Regiment, New York Cavalry | Cavalry |
| Danniels, Birdseye G. | Ohio | 37th Regiment, Ohio Infantry | Infantry |
| Lewis, Birdseye E. | Connecticut | 11th Regiment, Connecticut Infantry | Infantry |
| McCullough, Birdseye | Michigan | 30th Regiment, Michigan Infantry | Infantry |
Search External Archives
Search for "Birdseye" on these official military record databases:
NPS Civil War Soldiers & Sailors →
The National Park Service database of Civil War soldiers and sailors. Search for "Birdseye" on the NPS site.
National Archives - Revolutionary War →
Revolutionary War military records from the National Archives, including pension and bounty land warrant files.
FamilySearch - Civil War Records →
Free access to Civil War records including service records, pension files, and draft registration cards.
Fold3 - Military Records →
Extensive collection of military records including Civil War, Revolutionary War, and other conflicts.